BIRTH YEAR |
|||||
| Herbert Geoffrey Dugmore | St Thomas, Neath, Glamorganshire |
||||
| John Dugmore | Merridale Cemetery, Jeffcock Road, Wolverhampton, Staffordshire NOTE - Burial Quotes - Age 20 Minutes |
||||
| Leah Dugmore | Merridale Cemetery, Jeffcock Road, Wolverhampton, Staffordshire |
||||
| Leigh Dugmore | |||||
| Mary Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| Robert Dugmore | St Michael & All Angels, Tettenhall, Staffordshire |
||||
| Eliza Dugmore. | Key Hill Cemetery, Birmingham, Warwickshire |
||||
| Henry Thomas Dugmore | West Norwood Cemetery, Norwood Road, Lambeth, London NOTE - Burial Quotes - Age 63 |
||||
| William Dugmore | St Mary, Castle Church, Staffordshire |
||||
| William James Robinson Dugmore | JQ 1881 Wills & Administrations |
St Mary, Selly Oak, Worcestershire |
|||
| Eliza Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| Frances Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire |
||||
| George Dugmore | Wood Street Cemetery, Willenhall, Staffordshire NOTE - Burial Quotes - Age 1 Month |
||||
| James Dugmore | DQ 1881 Wills & Administrations |
Wood Street Cemetery, Willenhall, Staffordshire |
|||
| William Henry Dugmore | Wood Street Cemetery, Willenhall, Staffordshire |
||||
| Fanny Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire NOTE - Burial Quotes - Age 8 Months |
||||
| Sarah Dugmore | St Mark, Tipton, Staffordshire |
||||
| Edward Dugmore. | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
| Alice Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
| Ann Dugmore | St John, Longton, Staffordshire |
||||
| Elizabeth Dugmore | Newcastle Upon Tyne, Northumberland |
||||
| Elizabeth Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| Florence Sarah Dugmore | St Thomas, Neath, Glamorganshire |
||||
| Mary Lucy Dugmore | St Peter, Harborne, Staffordshire |
||||
| William Wyndham Dugmore | St Thomas, Neath, Glamorganshire |
||||
| Eliza Dugmore | |||||
| John Thomas Dugmore | |||||
| Joseph Dugmore | St James, Handsworth, Staffordshire NOTE - Burial Quotes - Age 1 Year 4 Months |
||||
| William Dugmore | SQ 1883 Wills & Administrations |
||||
| William Henry Dugmore | |||||
| Emily Elizabeth Dugmore | St Peter, Harborne, Staffordshire |
||||
| Harriet Dugmore | St Peter, Harborne, Staffordshire |
||||
| Agnes Jane Dugmore | St Thomas, Neath, Glamorganshire |
||||
| Benjamin Dugmore. | Walton Park Cemetery, Rice Lane, Liverpool, Lancashire |
||||
| Walter Frank Dugmore | Warstone Lane Cemetery Birmingham, Warwickshire |
||||
| George Dugmore | Wood Street Cemetery, Willenhall, Staffordshire |
||||
| Mary Louisa Dugmore | JQ 1884 Wills & Administrations |
St Peter, Parkstone, Dorset |
|||
| William James Dugmore | St Mary, Handsworth, Staffordshire |
||||
| Albert Bertram Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| Frank Percy Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| James Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire |
||||
| William Alfred Dugmore | St Mary, Monmouth, Monmouthshire |
||||
| Annie Elizabeth Dugmore | St Peter, Harborne, Staffordshire |
||||
| Eva Dugmore | Christchurch, Quinton |
||||
| Alice May Dugmore | St Mary, Castle Church, Staffordshire |
||||
| Anne Hewin Dugmore | St Peter, Harborne, Staffordshire |
||||
| Kezia Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| Margaret Dugmore | St Peter, Harborne, Staffordshire |
||||
| Charlotte Elizabeth Dugmore | JQ 1885 Wills & Administrations |
St Mary, Bagthorpe, Norfolk |
|||
| Percy Henry Dugmore | |||||
| Lois Dugmore | St Peter, West Bromwich, Staffordshire |
||||
| William Henry Dugmore | |||||
| John Henry Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| Josiah Dugmore | Bromsgrove, Worcestershire |
||||
| Edwin Dugmore | St Thomas, Neath, Glamorganshire |
||||
| Florence Ada Dugmore. | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
| Annie Dugmore | |||||
| Benjamin Dugmore | Southern Cemetery, Manchester, Lancashire |
||||
| Mary Ann Dugmore | St Mary, Cardiff, Glamorganshire |
||||
| William Henry Dugmore | DQ 1886 Wills & Administrations |
St Peter, Harborne, Staffordshire |
|||
| John Henry Dennis Dugmore | MQ 1887 Wills & Administrations |
St Mary, Bagthorpe, Norfolk |
|||
| George Herbert Dugmore | St Peter, Harborne, Staffordshire |
||||
| Harriet Dugmore | SQ 1887 |
St Nicholas, Flyfield |
|||
| Thomas Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| William Dugmore | Southern Cemetery, Manchester, Lancashire NOTE - Burial Quotes - Age 3 Months |
||||
| Sarah Dugmore | St Paul, Birmingham, Warwickshire |
||||
| Ann Dugmore | Key Hill Cemetery, Birmingham, Warwickshire |
||||
| Francis Aloysius Dugmore | St Mary, Brewood, Staffordshire |
||||
| Frederick Dugmore. | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
| Rosanna Dugmore. | Walton Park Cemetery, Rice Lane, Liverpool, Lancashire |
||||
| Elizabeth Dugmore | Christ Church, Coseley, Staffordshire |
||||
| Ellen Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire |
||||
| Herbert Aubrey Dugmore | St Peter, Hednesford, Staffordshire |
||||
| Lydia Dugmore | |||||
| Sarah Jane Dugmore | |||||
| Beatrice Leah Dugmore. | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
| James Dugmore | SQ 1888 Wills & Administrations |
St Paul, Birmingham, Warwickshire |
|||
| Thomas Dugmore | St Mark, Tipton, Staffordshire |
||||
| Jacob Dugmore | |||||
| John Dugmore | Merridale Cemetery, Jeffcock Road, Wolverhampton, Staffordshire |
||||
| Florrie Dugmore | |||||
| Rose Dugmore | |||||
| William Dugmore | MQ 1889 Wills & Administrations |
St Mary, Monmouth, Monmouthshire |
|||
| Edward Dugmore | Stapenhill Cemetery, Stapenhill Road, Burton upon Trent, Staffordshire |
||||
| Emily Dugmore | St Mary, Monmouth, Monmouthshire |
||||
| George Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| John William Dugmore | Christ Church, Burbage, Derbyshire NOTE - Burial Quotes - Age 11 Months |
||||
| William George Dugmore | St Mary, Castle Church, Staffordshire |
||||
| Mary Dugmore | Cathays Cemetery, Fairoak Road, Cardiff, Glamorganshire |
||||
| Ann Dugmore | |||||
| Frank Dugmore | Witton Cemetery, Moor Lane, Birmingham, Warwickshire |
||||
| Joseph Dugmore | Longton Cemetery, Spring Garden Road, Stoke on Trent, Staffordshire |
||||
| Rose Dugmore | |||||
| William Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire |
||||
| William Dugmore | |||||
| Edith Dugmore | |||||
| Frederick Dugmore | MQ 1890 Wills & Administrations |
Key Hill Cemetery, Birmingham, Warwickshire |
|||
| James Dugmore | |||||
| Reuben Dugmore. | |||||
| Edward Dugmore | Oldbury Cemetery, St Pauls Road, Smethwick, West Midlands |
||||
| Florence Dugmore | |||||
| James Dugmore | Christ Church, Coseley, Staffordshire |
||||
| Joseph Dugmore | Yardley Cemetery, Yardley Road, Birmingham, Warwickshire |
||||
| Mary Dugmore | JQ 1890 Wills & Administrations |
General Cemetery, Manchester, Lancashire |
|||
| Caroline Dugmore | Stapenhill Cemetery, Stapenhill Road, Burton upon Trent, Staffordshire |
||||
| John Dugmore | Warstone Lane Cemetery, Birmingham Warwickshire |
||||
| Abraham Dugmore | DQ 1890 Wills & Administrations |
||||
| Emma Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
| Harold Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire NOTE - Burial Quotes - Age 18 Days |
||||
| Herbert Dugmore | |||||
| John Thomas Dugmore | DQ 1890 Wills & Administrations |
Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire |
|||
| Smith Dugmore | Weaste Cemetery, Cemetery Road, Salford, Manchester, Lancashire NOTE - Burial Quotes - Age 22 Days |
||||
| William Dugmore | Yardley Cemetery, Yardley Road, Birmingham, Warwickshire |