BIRTH YEAR |
|||||
| Rebekah Dugmore | St Giles, Willenhall, Staffordshire |
||||
| Penelope Field Dugmore | St Martin, Birmingham, Warwickshire |
||||
| John Dugmore. | St Martin, Birmingham, Warwickshire |
||||
| Sarah Dugmore | St John the Baptist, Stowe, Staffordshire |
||||
| Edmund Dugmore | St Peter, Harborne, Staffordshire |
||||
| Edward Dugmore | Llanfihangel Pont-Y-Moel, Monmouthshire |
||||
| Sarah Dugmore | St James, Barton under Needwood, Staffordshire |
||||
| Edward Dugmore | St Michael & All Angels, Penkridge, Staffordshire NOTE - Burial Quotes - Age 58 |
||||
| John Jeremiah Dugmore | St Paul, Birmingham, Warwickshire |
||||
| Jonah Dugmore | St Giles, Willenhall, Staffordshire |
||||
| Mary Ann Dugmore. | St Martin, Birmingham, Warwickshire NOTE - Burial Quotes - Age 15 Months |
||||
| William Dugmore | St Mary, Rolleston, Staffordshire |
||||
| Catherine Dugmore | |||||
| Joseph Dugmore | St Saviour, Southwark, Surrey, London |
||||
| Rachel Dugmore | |||||
| Hannah Dugmore | St Mary, Ilkeston, Derbyshire |
||||
| William Dugmore | St Paul, Birmingham, Warwickshire |
||||
| Elizabeth Dugmore | St James, Benwell, Northumberland NOTE - Burial Quotes - Age 59 |
||||
| Mary Ann Dugmore | St Giles, Camberwell, Southwark, Surrey |
||||
| Ann Dugmore | St Giles, Willenhall, Staffordshire NOTE - Burial Quotes - Age 4 |
||||
| Elizabeth Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| Hannah Dugmore | St Giles, Willenhall, Staffordshire |
||||
| Sarah Dugmore | St Mary, Ilkeston, Derbyshire NOTE - Burial Quotes - Age 3 Yrs 10 Mths |
||||
| Ann Dugmore | St James, Barton under Needwood, Staffordshire |
||||
| Sarah Dugmore. | St Martin, Birmingham, Warwickshire |
||||
| Sarah Dugmore | St Matthew, Walsall, Staffordshire NOTE - Burial Quotes - Age 11 Months |
||||
| Sophia Dugmore | St Peter Harborne, Staffordshire NOTE - Burial Quotes - Age 38 |
||||
| Frederick Dugmore | St Peter, Harborne, Staffordshire NOTE - Burial Quotes - Age 3 Weeks | ||||
| John Dugmore | St Martin, Birmingham, Staffordshire NOTE - Burial Quotes - Age 25 |
||||
| Edward Dugmore | St Mary, Monmouth, Monmouthshire NOTE - Burial Quotes - Age 46 |
||||
| Daniel Dugmore | St John the Baptist, Stowe, Staffordshire NOTE - Burial Quotes - Age Infant |
||||
| Mary Dugmore | St Martin, Birmingham, Warwickshire |
||||
| Female Dugmore | |||||
| Edwin Dugmore | Christ Church, West Bromwich, Staffordshire |
||||
| William Henry Dugmore | All Souls Cemetery, Kensal Green, Middlesex |
||||
| Elizabeth Dugmore | St Peter & St Paul, Swaffham, Norfolk |
||||
| Hannah Dugmore | St Giles, Willenhall, Staffordshire |
||||
| John Dugmore | St Giles, Willenhall, Staffordshire NOTE - Burial Quotes - Age 1 |
||||
| Alfred Dugmore. | St Martin, Birmingham, Warwickshire NOTE - Burial Quotes - Age 15 Months |
||||
| Eleanor Dugmore | St Saviour, Manchester, Lancashire |
||||
| John Dugmore | St Peter & St Paul, Swaffham, Norfolk |
||||
| John Dugmore | St Martin, Birmingham, Warwickshire |
||||
| Maria Dugmore | St Matthew, Walsall, Staffordshire NOTE - Burial Quotes - Age Infant |
||||
| Sarah Dugmore | St Mary, Rolleston, Staffordshire NOTE - Burial Quotes - Age 84 |
||||
| William Dugmore | St Michael & All Angels, Tettenhall, Staffordshire |
||||
| Elizabeth Dugmore | St Michael & All Angels, Tettenhall, Staffordshire |
||||
| Elizabeth Dugmore | |||||
| Isaiah Dugmore | St Giles, Willenhall, Staffordshire |
||||
| Mary Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| Mary Ann Dugmore | St Peter, Harborne, Staffordshire |
||||
| Sarah Dugmore | St Peter, Yoxall, Staffordshire |
||||
| Winniford Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| John Dugmore | All Saints, Lapley Staffordshire |
||||
| Elizabeth Dugmore | St Peter, Harborne, Staffordshire |
||||
| Lydia Dugmore | St Matthew, Walsall, Staffordshire |
||||
| William Dugmore | St Paul, Birmingham, Warwickshire |
||||
| William Dugmore | St Peter, Harborne, Staffordshire |
||||
| Elizabeth Dugmore | Key Hill Cemetery, Birmingham |
||||
| Henry Jacob Dugmore | St Peter, Harborne, Staffordshire |
||||
| Jane Dugmore | All Saints, Lapley Staffordshire |
||||
| Edward Dugmore | St Saviour, Manchester, Lancashire |
||||
| Mary Dugmore | |||||
| Ann Dugmore | St Peter, Harborne, Staffordshire |
||||
| Martha Dugmore | St Mary & All Saints, Bradley, Staffordshire |
||||
| William Dugmore | St Martin, Birmingham, Warwickshire |
||||
| Male Dugmore | |||||
| Ann Dugmore | St Paul, Birmingham, Warwickshire NOTE - Burial Quotes - Age 45 |
||||
| James Dugmore | St Peter, Harborne, Staffordshire |
||||
| Mary Ann Dugmore | |||||
| Thomas Dugmore | St Matthew, Walsall, Staffordshire NOTE - Burial Quotes - Age 31 |
||||
| Elizabeth Dugmore | MQ 1847 |
Nottingham General Cemetery, Alfreton Road, Canning, Nottingham |
|||
| Hannah Dugmore | St Giles, Willenhall, Staffordshire |
||||
| Sarah Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| William Dugmore | St Mary, Marston on Dove, Derbyshire |
||||
| John Dugmore | St Bartholomew, Birmingham, Warwickshire |
||||
| Charles Dugmore | |||||
| Edwin Dugmore | |||||
| Rebecca Dugmore. | St Bartholomew, Birmingham, Warwickshire |
||||
| Ann Dugmore | St Mary, Monmouth, Monmouthshire |
||||
| Harriet Dugmore | St Giles, Willenhall, Staffordshire NOTE - Burial Quotes - Age 3 Weeks |
||||
| John Dugmore | |||||
| William Dugmore | St Giles, Willenhall, Staffordshire |
||||
| Alfred Dugmore | St Peter, Harborne, Staffordshire |
||||
| Benjamin Samuel Dugmore. | St Bartholomew, Birmingham, Warwickshire NOTE - Burial Quotes - Age 1 Year 11 Months |
||||
| William Dugmore | Holy Trinity, Clapham, Surrey |
||||
| Ann Dugmore | St Bartholomew, Edgbaston, Warwickshire |
||||
| Charles Edwin Dugmore | |||||
| Hugh Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| Samuel Dugmore | St Bartholomew, Edgbaston, Warwickshire |
||||
| Edward Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
| Elizabeth Dugmore | St Bartholomew, Birmingham, Warwickshire |
||||
| Eliza Dugmore | St Bartholomew, Birmingham, Warwickshire |
||||
| James Dugmore | St Paul, Birmingham, Warwickshire NOTE - Burial Quotes - Age 48 |
||||
| James Dugmore | St Giles, Willenhall, Staffordshire NOTE - Burial Quotes - Age 5 |
||||
| Mary Dugmore | |||||
| William Dugmore | St Mary, Monmouth, Monmouthshire |
||||
| Lucy Dugmore | St Mary, Brewood, Staffordshire |
||||
| Mary Dugmore | St Mary, Rolleston, Staffordshire |
||||
| Alice Dugmore | St Bartholomew, Birmingham, Warwickshire |
||||
| Sarah Dugmore | St Mary, Tutbury, Staffordshire |
||||
| Mark Dugmore | Walsall Wood, Staffordshire |